| Sign In | Join Free | My chinacsw.com |
|
Brand Name : ANZHI
Model Number : TODC-4L/6L/6LS/8L
Place of Origin : China
MOQ : 1 SET
Payment Terms : T/T, MoneyGram, Western Union
Supply Ability : 500 SETS PER MONTH
Packaging Details : 1 SET
Motor Power : 1.5-75KW
Structure : bag house
Installation : Floor/Ceiling
Showroom Location : None
Sample : pay for sample
Operating Temperature : 0-80℃
Air Volume : 20000-24000m3/h
Material Of Bag : Non-woven,Polyester
Marketing Type : Ordinary Product
Filtering Bag : Tailored
Odm : yes
Temeprature : 0-800℃
Air Flow : 3000-60000M3/H
Cleaning Type : Online cleaning
Material : Carbon Steel/Stainless Steel
Price : 300 - 170000 USD
Laser Cutting Dust Collector TODC-L Series
Under the strong negative pressure of the turbine fan, when the polluted air pipe enters the air inlet, it first encounters the spoiler between the air inlet, which spoils the incoming air and slows down the flow speed. Due to the gravity settlement, the coarse dust falls directly into the dust mouth of the large particles, which plays the role of pre-dedusting. After the fine-grained and low-density dust particles enter the dust filter chamber, the dust in the air stays on the surface of the filter element, and the filtered clean air enters the air chamber and is collected by the exhaust pipe to the outlet through the fan.
| TODC-4L/6L/8L/12L | |
| Controller | Independent R&D |
| HMI | LCD |
| Motor | SIEMENS |
| Backflush valve | Pulse control |
| Filter | HV/Ahlstrom/TORAY / SBFEC |
| Protocol | EtherCAT |
| Energy saving(optional) | Inverter control |

| 1. | Air inlet |
| 2. | Filter element |
| 3. | Ash bucket |
| 4. | Clean air outlet |
| 5. | Air storage tank |
| 6. | Electromagnetic pulse valve |
| 7. | Flower board |
| 8. | Pulse back blowing compressed air |
| 9. | Dust fall |
![]() | ![]() | ![]() | ![]() | ![]() |
| TODC-4L | TODC-6L | TODC-8L | TODC-12L | |
| Filter material | HV/Ahlstrom/TORAY F9 HV/Ahlstrom/TORAY,F9 | |||
| Number of Filter | 4 | 6 | 8 | 12 |
| Air volume | 4000m³/h | 6000m³/h | 9000m³/h | 10000m³/h |
| Air pressure | 3000 | 3600 | 5000 | 5000 |
| Filtration efficiency | 99.99% | 99.99% | 99.99% | 99.99% |
| Filtering area | 80㎡ | 120㎡ | 160㎡ | 240㎡ |
| Air Blower | 5.5KW SIEMENS | 7.5KW SIEMENS | 11KW SIEMENS | 15KW SIEMENS |
| Collector capacity | 45L | 50L | 90L | 120L |
| Power requirements | THREE-PHASE FOUR -WIRE,380V | |||
| Air pressure request | 0.6MP, compressed air without oil and water | |||
| Unit weight | 700KG | 900KG | 1200KG | 1800KG |
| Outline Dimension(mm) | A:2198,B:1348, C:1060,D:303 | A:2837,B:1423, C:1180,D:383 | A:2575,B:2215, C:1016,D:453 | A:2751,B:2215, C:1516,D:553 |
| Emission concentration(mg/M3) | <10 | <10 | <10 | <10 |
| Number | Product Name |
| 1 | Topsinn assembly filter |
| 2 | Diaphragm valve |
| 3 | Cartridge cover |
| 4 | Repair door gasket |
| 5 | Topsinn controller board |
| 6 | Topsinn operation interface |
|
|
1.5kw - 75KW Industrial Dust Collector Laser Cutting Dust Collector Images |